| Brand | Amaron |
| Inverter Type | Inverter-Home UPS |
| Inverter Capacity | 880 VA |
| Inverter Output | Pure Sine Wave |
| Recommended Battery Capacity | 100 AH – 150 AH |
| Warranty | 24 Months |
| Nominal Voltage | 12V |
| No. of Batteries Required | 1 |
Appliance and Load Chart for AAM-HU-HUPS880VA Inverter
| Appliances | Option 1 | Option 2 | Appliance wattage:(Approx..) |
|---|---|---|---|
| Computer | 1 | 0 | 250W |
| Fans | 2 | 4 | 80W |
| Tube lights | 2 | 4 | 40W |
| TV (32 Inches) | 1 | 1 | 180W (32 Inch LED..) |



