Appliances/Electronics | No. of Appliances used at the time of power cut | |
---|---|---|
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 24W | 2 | 4 |
Fans | 3 | 3 |
Fridge (250 Litre) | 1 | 0 |
AC (1.5 Tonne) | 0 | 0 |
Total Watt (Consumption) | 578 | 516 |
Recommended battery options and Backup Time |
Battery | Backup for 578W | Backup for 516W |
120Ah Rating | 75 Min | 85 Min |
150Ah Rating | 100 Min | 150 Min |