Appliances/Electronics | No. of Appliances used at the time of power cut | |
---|---|---|
A | B | |
LED TV 40″ | 2 | 1 |
LED Bulb 9W | 7 | 4 |
LED Tubelight 24W | 3 | 2 |
Fans | 3 | 1 |
Fridge (250 Litre) | 0 | 1 |
AC (1.5 Tonne) | 0 | 0 |
Total Watt (Consumption) | 507 | 427 |
Recommended battery options and Backup Time |
Battery | Backup for 507W | Backup for 427W |
120Ah Rating | 90 Min | 110 Min |
150Ah Rating | 115 Min | 145 Min |