Microtek High-Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machine, Labs, etc.
These Products are manufactured in State-of-the-art automatic Manufacturing Plants equipped with Hi-Tech Machines in India.
Some of the important machines are SMT, ICT and Automatic Assembly Lines, etc.
Specification
| Input | |
| Input Voltage Range (Load < 50%) | 118 ~ 295 V (± 5 V) | 
| Input Voltage range ((Load > 50%)) | 160 ~ 295 V (± 5 V) | 
| Frequency | 40 ~ 70 Hz | 
| Phase | Single Phase with Ground | 
| Power Factor | ≥ 0.99 @ full load | 
| Output | |
| Voltage Range | 208 / 220 / 230 / 240 V AC | 
| Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz | 
| Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | 
| THD (Linear Load) | ≤ 2% | 
| THD (Non Linear Load) | ≤ 4% | 
| Overload | > 110%, 30s turn to Bypass Mode > 150% instant turn to Bypass | 
| Crest Factor | 3:1 (Max) | 
| Short Circuit Protection | 5 cycles turn Off Inverter, no transfer to Bypass, provide Alarm (AC Mode), 5 cycles turn Off Inverter, provide Alarm(Battery Mode), Input Fuse blown or Breaker action | 
| Waveform | Pure Sinewave | 
| Transfer time(AC Mode to Battery Mode) (Inverter to Bypass Mode) | Zero< 4 ms | 
| Efficiency | 85%~ 92% | 
 
				


 
				 
				 
				 
				 
				 
				 
				 
				